
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| XS | 34–36 | 26 | 23 |
| S | 36–38 | 27 | 23.5 |
| M | 38–40 | 28 | 24 |
| L | 40–42 | 29 | 24.5 |
| XL | 42–44 | 30 | 25 |
| 2XL | 44–46 | 31 | 25.5 |
| 3XL | 46–48 | 32 | 26 |
| 4XL | 48–50 | 33 | 26.5 |
| 5XL | 50–52 | 34 | 27 |
📐 Height & Weight Reference
| Height | Weight | Recommended Size |
|---|---|---|
| 5'4"–5'6" | 130–150 lb | S |
| 5'6"–5'8" | 150–170 lb | M |
| 5'8"–5'10" | 170–190 lb | L |
| 5'10"–6'0" | 190–210 lb | XL |
| 6'0"–6'2" | 210–230 lb | 2XL |
| 6'2"+ | 230–260 lb | 3XL–5XL |
☀️ Sun Protection
UPF 50+ fabric blocks harmful UV rays, helping protect your skin during long hours outdoors.

🧢 Built-In Face Mask & Hood
Integrated hood and neck gaiter provide extra coverage from sun, dust, and wind—no extra gear needed.

💨 Lightweight & Breathable
Designed with breathable, moisture-wicking fabric to keep you cool and comfortable all day.
💦 Quick-Dry Performance
Dries fast after sweat or water exposure—ideal for fishing, work, and outdoor activities.
🛠️ Made for Work & Outdoors
Perfect for fishing, construction, landscaping, hiking, and other demanding outdoor jobs.
🧼 Easy Care
Machine washable, fade-resistant, and built for everyday wear.
Comment