📏 Size Chart
| Size | Bust (in) | Length (in) |
|---|---|---|
| XS | 32–34 | 24 |
| S | 34–36 | 24.5 |
| M | 36–38 | 25 |
| L | 38–40 | 25.5 |
| XL | 40–42 | 26 |
| 2XL | 42–44 | 26.5 |
| 3XL | 44–46 | 27 |
| 4XL | 46–48 | 27.5 |
| 5XL | 48–50 | 28 |
Manual measurement may vary by 0.5–1 inch.
📊 Height & Weight Reference (Suggested Fit)
| Height | Weight (lbs) | Recommended Size |
|---|---|---|
| 5'0"–5'3" | 100–120 | XS |
| 5'3"–5'5" | 120–140 | S |
| 5'5"–5'7" | 140–160 | M |
| 5'7"–5'9" | 160–180 | L |
| 5'9"–5'11" | 180–200 | XL |
| 5'10"–6'0" | 200–220 | 2XL |
| 5'10"–6'1" | 220–240 | 3XL |
| 5'11"–6'2" | 240–260 | 4XL |
| 6'0"+ | 260–300 | 5XL |
For a more relaxed fit, consider sizing up.
✨ Retro Ethnic-Inspired Design
Features a unique asymmetrical shoulder with delicate beaded detailing, adding a vintage ethnic touch to modern fashion.
👗 Flounce Sleeve Statement Look
Elegant flounce sleeve creates movement and visual interest, making this top stand out without being overdone.
👚 Slim Fit, Flattering Shape
Designed to contour the body gently while remaining comfortable for everyday wear.
🌿 Moderate-Weight Comfortable Fabric
Balanced fabric thickness makes it suitable for spring and fall, offering comfort without feeling heavy.
👖 Easy to Dress Up or Down
Pairs effortlessly with jeans, skirts, or trousers—perfect for casual outings, gatherings, or daily wear.
Comment