US Size Chart (Inches)
| US Size | Length (in) | Bust (in) |
|---|---|---|
| L | 52.40 | 68.11 |
| XL | 20.87 | 27.56 |
| 1XL | 21.26 | 29.92 |
| 2XL | 21.65 | 32.28 |
| 3XL | 22.05 | 34.65 |
| 4XL | 22.44 | 37.01 |
| 5XL | 22.83 | 39.37 |
| 6XL | 23.23 | 41.73 |
| 7XL | 23.62 | 44.09 |
| 8XL | 24.02 | 46.46 |









Some items are no longer available. Your cart has been updated.
This discount code cannot be used in conjunction with other promotional or discounted offer.
Sale price USD $21.00 Regular price
Color 6 PACK A
Size L
OR
| US Size | Length (in) | Bust (in) |
|---|---|---|
| L | 52.40 | 68.11 |
| XL | 20.87 | 27.56 |
| 1XL | 21.26 | 29.92 |
| 2XL | 21.65 | 32.28 |
| 3XL | 22.05 | 34.65 |
| 4XL | 22.44 | 37.01 |
| 5XL | 22.83 | 39.37 |
| 6XL | 23.23 | 41.73 |
| 7XL | 23.62 | 44.09 |
| 8XL | 24.02 | 46.46 |










Sale price USD $21.00 Regular price
Comment